ONLINE AUCTIONS!
Farmland, Hunt and Recreational Properties, Investments!
- CLOSES Thur, Oct 10 | 20 AcresRandolph County, IL
- CLOSES Fri, Nov 1 | 190 AcresShelby County, IL
- CLOSES Thur, Nov 7 | 49 AcresJefferson County, IL
- CLOSES Thur, Nov 7 | 107.5 AcresShelby County, IL
- CLOSES Wed, Nov 13 | 260 AcresLinn County, MO
- CLOSES Thur, Nov 14 | 183 AcresJackson County, IL
- CLOSES: Tues, Nov 19 | 46 AcresRandolph County, IL
- CLOSES Thur, Dec 12 | 412.6 AcresSaline County, IL
PROPERTIES FOR SALE!
Farms, Recreational Properties, Rural Homes and MORE!
SOLD ONLINE AUCTIONS!
- SoldCLOSES Thur, Sept 12 | 40 AcresFranklin County, IL
- SoldCLOSES Thur, Sept 5 | 40 AcresShelby County, IL
- SoldCLOSES Thur, Aug 29 | 75 AcresLawrence County, IL
- SoldCLOSES Thur, Aug 15 | 111 AcresFayette County, IL
- SoldCLOSES Fri, Aug 16 | 14 AcresCrawford County, IL
- SoldCLOSES: Thur, July 25 | 80 AcresPerry County, IL
- SoldCLOSES Tues, July 16 | 16 AcresJackson County, IL
- SoldCLOSES: Thur, July 18 | 340 AcresSaline County, IL
- SoldCLOSES: Thur, July 11 | 108.714 AcresPope County, IL
- CLOSES Thur, June 27 | 33 AcresJasper & Crawford County, IL
- SoldCLOSES Thur, June 27 | 160 AcresMarion County, IL
- SoldCLOSES Tues, June 25 | 25 AcresWashington County, IL
- SoldCLOSES Thur, May 30 | 40 AcresRandolph County, IL
- SoldCLOSES Thur, May 9 | 76.53 AcresPerry County, IL
- SoldCLOSES Thur, April 25 | 5 AcresFranklin County, IL
- SoldCLOSES Wed, April 17 | 58 AcresJefferson County, MO
- SoldCLOSES Thur, March 28 | 21 AcresClay County, IL
- SoldCLOSES Wed, March 27 | 37 AcresWilliamson County, IL
- SoldCLOSES Thur, Feb 8 | 153 AcresMarion County, IL
- SoldCLOSES Thur, Feb 8 | 76 AcresEdwards County, IL
- SoldCLOSES Tues, Feb 6 | 15 AcresJackson County, IL
- SoldCLOSES Wed, Jan 17 | 100 AcresAlexander County, IL
- SoldCLOSES Thur, Jan 18 | 40 AcresMarion County, IL
- SoldCLOSES Thur, Dec 28 | 67 AcresPope County, IL
- SoldCLOSES Thur, Dec 7 | 27 AcresClinton County, IL
- SoldCLOSES Wed, Nov 29 | 55 AcresFranklin County, IL
- SoldCLOSES Tues, Nov 28 | 2 Tracts | 82 AcresRandolph County, IL
- SoldCLOSES Thur, Oct 26 | 9.5 AcresFranklin County, IL
- SoldCLOSES Thur, Oct 26 | .4 | AcresFranklin County, IL
- SoldCLOSES Thur, Oct 19 | 15 AcresJefferson County, IL
- SoldCLOSES Tues, Oct 10 | 96 AcresBond County, IL
- SoldCLOSES Thur, Sept 14 | 143 AcresWilliamson County, IL
- SoldCLOSES Thur, Aug 31 | 74 AcresRandolph County, IL
- SoldCLOSES Thur, Aug 31 | 70 AcresWilliamson County, IL
- SoldCLOSES Thur, July 27 | 80 AcresPulaski County, IL
- SoldCLOSES Tues, July 11 | 50 AcresJackson County, IL
- SoldCLOSES Thur, June 29 | 88 AcresPulaski County, IL
- SoldCLOSES Tues, June 20 | 108 AcresAlexander County, IL
- SoldCLOSES Wed, May 31 | 70 AcresWilliamson County, IL
- SoldCLOSES Mon, May 22 | 45 AcresHamilton County, IL
- SoldCLOSES Mon, May 15 | 40 AcresWashington County, IL
- SoldCLOSES Wed, May 10 | 10 AcresFranklin County, IL
- SoldCLOSES Thur, Apr 27 | 40 AcresJackson County, IL
- SoldCLOSES Tue, Apr 25 | 3 Tracts | 166 AcresJefferson County, IL
- SoldCLOSES Thur, Mar 23 | 159 AcresFayette County, IL
- SoldCLOSES Thur, Mar 16 | 37.6 AcresCarroll County, MO
- SoldCLOSES Tue, Mar 14 | 94 AcresGrundy County, MO
- SoldCLOSES Thur, Mar 9 | 8 Tracts | 831 AcresFranklin / Williamson County, IL
- SoldCLOSES Thur, Mar 2 | 204 AcresSt. Clair County, IL
- SoldCLOSES Thur, Feb 23 | 1 AcresPerry County, IL
- SoldCLOSES Thur, Feb 16 | 157.1 AcresEffingham County, IL
- SoldCLOSES Thur, Dec 15 | 5 Tracts | 322 AcresJefferson County, IL
- SoldCLOSES Thur, Dec 15 | 4 Tracts | 180 AcresCumberland County, IL
- SoldCLOSES Thur, Dec 15 | 45 AcresClay County, IL
- SoldCLOSES Thur, Dec 15 | 56 AcresJackson County, IL
- SoldCLOSES Thur, Dec 1 | 20 AcresJackson County, IL
- SoldCLOSES Tue, Nov 15 | 10 AcresCrawford County, IL
- SoldCLOSES Thur, Nov 17 | 10 AcresHamilton County, IL
- SoldCLOSES Thur, Nov 17 | 72 AcresRandolph County, IL
- SoldCLOSES Fri, Oct 28 | 71.78 AcresRandolph County, IL
- SoldCLOSES Thur, Oct 27 | 80 AcresWilliamson County, IL
- SoldCLOSES Thur, Oct 20 | 64 AcresSaline County, IL
- SoldCLOSES Thur, Oct 20 | 40 AcresFayette County, IL
- SoldCLOSES Thur, Sept 29 | 24.54 AcresSt. Clair County, IL
- SoldCLOSES Thur, Sept 29 | 2 Tracts | 75.8 AcresClay County, IL
- SoldCLOSES Thur, Sept 8 | 1 Tract | 70 AcresLewis County, MO
- SoldCLOSES Thur, Sept 8 | 40 AcresMarion County, IL
- SoldCLOSES Thur, Sept 1 | 19 AcresMarion County, IL
- SoldCLOSES Thur, Sept 1 | 78 AcresJackson County, IL
- SoldCLOSES Fri, Aug 26 | 31.5 AcresFayette County, IL
- SoldCLOSES Thur, Aug 18 | 2 Tracts | 207 AcresRandolph County, IL
- SoldCLOSES Thur, Aug 11 | 33 AcresPerry County, IL
- SoldCLOSES Thur, Aug 4 | Lot 0.7 AcresJackson County, IL
- SoldCLOSES Thur, July 28 | 20 AcresWashington County, IL
- SoldCLOSES Fri, July 22 | 20.49 AcresCrawford County, IL
- SoldCLOSES Thur, July 21 | 230.56 AcresMarion County, IL
- SoldCLOSES Thur, July 14 | 49.84 AcresSt. Clair County, IL
- SoldCLOSES Fri, July 8 | 98 AcresMonroe County, IL
- SoldCLOSES Wed, June 22 | 1 Tract | 61 AcresIron County, MO
- SoldCLOSES Sat, June 11 | 1 Tract | 200 AcresHardin County, IL
- SoldCLOSES Thur, June 2 | Home | Lot 0 AcresSaline County, IL
- SoldCLOSES Thur, Apr 28 | 2 Tracts | 432 AcresAlexander County, IL
- SoldCLOSES Wed, Apr 27 | 1 Tract | 181 AcresMonroe County, IL
- SoldCLOSES Thur, Apr 21 | 1 Tract | 11 AcresMarion County, IL
- SoldCLOSES Sun, April 17 | 1 Tract | 8 AcresJasper County, IL
- SoldCLOSES Thur, April 14 | 3 Tracts | 200 AcresHamilton County, IL
- SoldCLOSES Fri, April 15 | 1 Tract | 80 AcresSt. Clair County, IL
- SoldCLOSES Thur, Apr 7 | 1 Tract | 20 AcresWayne County, IL
- SoldCLOSES Wed, Mar 30 | 3 Tracts | 222 AcresSt. Clair County, IL
- SoldCLOSES Thur, Mar 24 | 4 Tracts | 523 AcresWilliamson County, IL
- Sold3.54 AcresRandolph County, IL
- SoldCLOSES: Thur, Feb 24 | 2 Tracts | 76 AcresFranklin County, IL
- SoldCLOSES Thur, Feb 17 | 1 Tract | 31 AcresMarion County, IL
- SoldCLOSES: Thur, Feb 3 | 1 Tract | 103 AcresJefferson County, IL
- SoldCLOSES: Tue, Jan 18 | 1 Tract | 162 AcresPope County, IL
- SoldCLOSES Fri, Dec 3 | 1 Tract | 32.62 AcresMarion County, IL
- SoldCLOSES: Fri, Jan 14 | 4 Tracts | 135 AcresWilliamson & Saline County, IL
- SoldCLOSES Thur, Dec 2 | 2 Tracts | 2 AcresRandolph County, IL
- Sold8.40 AcresWayne County, IL
- SoldCLOSES Thur, Nov 11 | 1 Tract | 80 AcresWhite County, IL
- SoldCLOSES Thur, Nov 11 | 2 Tracts | 280 AcresJohnson County, IL
- SoldCLOSES Wed, Nov 17 | 1 Tract | 49 AcresClay County, IL
- SoldCLOSES Thur, Nov 11 | 4 Tracts | 187 AcresJefferson County, IL
- SoldCLOSES Wed, Nov 10 | 3 Tracts | 146 AcresMonroe County, IL
Specializing in Rural Real Estate Sales & Auctions
Buy A Farm Land and Auction Company LLC is a fully licensed real estate company specializing in rural real estate sales and auctions. Licensed in Illinois, Indiana and Missouri. Tillable land, farms, recreational and hunt properties, investment properties or that perfect country home, Buy A Farm Land and Auction Company Real Estate Brokers are here to help.