Property Images
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Union County| 112 Acres| $450,000| Makanda IL
The view is simply amazing; you must see to appreciate it fully. Pole barn with 3 overhead doors. Several drainage areas with rock bottoms and rock outcropping areas at several locations. 60 x 40 pole barn with enclosed bathroom and utility and unfinished living quarters. Lots of deer sign. Would be a natural place for food plots with its nooks of pasture offering security and wind protection for wildlife or livestock. 11 x 51 and 11 x 31 wraparound porch. 2-acre lake plus 4 ponds. 65 pasture/hayland acres, remaining acres wooded. Taxes $1,196.56.
780 Mt. Hebron Road, Makanda, IL
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |