Property Images
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
St. Clair County| 8 Acres| $250,000| Lenzburg IL
What a great place to live! Country farmhouse with 7.66+/- mostly wooded acres including a small pond and creek. 3-bed/3-bath, 2,700 sq. ft. home on quiet paved rural road with spacious rooms. Great mud/utility room on main floor. Two nice outbuildings – 36 x 64 garage/workshop with 24 x 22 addition which has a gas heated shop area and a 32 x 40 building plumbed for bath and kitchen with studs and 8’ front porch. This property includes a nice wooded area to enjoy with a small pond and creek. Marissa schools. Taxes $3,883 (2024).
Directions: From IL Hwy 4 north from Marissa, turn left onto Darmstadt Road. Follow ½ mile into Darmstadt. Turn north (right) onto Weilmuenster Road for ½ mile. Home on left and additional acres on right.
2900 Weilmunster Road, Lenzburg, IL 62255
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |