Property Images
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Pope County| 333 Acres| $1,102,024| Golconda IL
Another Pope County IL property that offers a mix of cropland and wooded cover to hold Whitetail while providing an income to support the Whitetail habit. Brushy fingers provide cover and a trail system through the cropland. There are numerous draws that could be dammed to create ponds/lakes. Improvements include an older pole barn and 40,000 bu grain storage. The property is fenced. Rural water is available.
450 Rock Road, Golconda, IL 62938
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |