Property Images
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Randolph County| $135,000| Sparta IL
Two-bedroom, one-bath home in a good neighborhood in Sparta IL (Randolph County). Nice lot size. Full basement. Breezeway between 2-car attached 24 x 24 garage. Additional 26 x 28 garage. Transferrable basement wall stabilization completed 2025-26. Sump pump. Roof solar panels included. REO Selling AS-IS. Taxes $1,876 (2024). Sparta schools.
Directions: As you enter Sparta IL from the south on IL Hwy 4, turn right onto Edna Lane. Turn left on Debra Lane. First house on the left. Signed.
105 Debra Lane, Sparta, IL 62286
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |