Property Images
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Perry County| 3 Acres| $300,000| Perryville MO
Private Home. Residential Living Center. Assisted Living Center. Foster Care Center. Living Center for persons with disabilities. How would you use this beautiful home? These are a few of the uses for this large home that has 4 bedrooms with baths (2 ADA compliant), large gathering areas and office space. Ready to accommodate a family with its generous living area with vaulted ceiling or provide much needed space for those with special needs. This well-built home on 3 acres with a mostly finished full basement has a beautiful country setting. Covered back porch to enjoy the view! Private well, security system, sprinkler system and 3 heat/cool systems. Appliances included. Additional acres can be purchased. Taxes are unknown at this time due to combination of parcels. Perryville school system.
Directions from Perryville: Follow Hwy 51 south approximately 9 miles after I-55. Turn left onto “O”. Continue 3 miles to Cora Lane on left. Signed.
40 Cora Lane, Perryville, MO 63775
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |