Property Images
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Clay County| $29,150| Ingraham IL
Home with 2 bedrooms and 1 bath plus shed. It has propane gas heat, city water and central air. 2014 updates include: New heat and central air, new linoleum floors and most all new windows installed. The home is located West side of Ingraham.
46 Topaz Drive, Ingraham, IL 62434
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |